Standard Range – Our standard range of Right End connection boots exceed 400 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8". PT Tap may be added.
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | number of buss | riser thickness | riser width | InsulBoot®® P/N: |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | I-0005 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 6" | I-0042 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 3" | I-0047 |
#1 | 1 | 3/4" | 4" | 1 | 3/4" | 4" | I-0051 |
#1 | 1 | 1/2" | 2" | 1 | 1/2" | 2" | I-0142 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | I-0145 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 6" | I-0146 |
#1 | 1 | 1/4" | 3" | 1 | 1/4" | 3" | I-0162 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | I-0165 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 2" | I-0171 |
#1 | 1 | 1/2" | 6" | 1 | 3/4" | 4" | I-0187 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 3" | I-0190 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 4" | I-0246 |
#1 | 1 | 3/8" | 4" | 1 | 3/8" | 4" | I-0260 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 6" | I-0279 |
#1 | 1 | 1/4" | 6" | 1 | 1/2" | 4" | I-0422 |
#1 | 1 | 1/2" | 3" | 1 | 1/2" | 3" | I-0445 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 3" | I-0457 |
#1 | 1 | 1/2" | 5" | 1 | 1/2" | 5" | I-0564 |
#1 | 1 | 1/2" | 4" | 1 | 1/4" | 4" | I-0640 |
#1 | 1 | 1/2" | 8" | 1 | 1/2" | 8" | I-0642 |
#1 | 1 | 1/4" | 5" | 1 | 1/4" | 5" | I-0655 |
#1 | 1 | 3/8" | 3" | 1 | 3/8" | 2" | I-0774 |
#1 | 1 | 1/4" | 3" | 1 | 1/4" | 2" | I-0780 |
#1 | 1 | 1/2" | 3" | 1 | 1" | 3" | I-0988 |
#1 | 1 | 5/8" | 6" | 1 | 5/8" | 6" | I-1016 |
connector type figure number 2 are for left hand and right hand. (connection is symmetrical) | |||||||
#2 | 1 | 1/4" | 6" | 2 | 1/4" | 4" | I-0562 |
#2 | 2 | 1/2" | 6" | 3 | 1/2" | 6" | I-0138 |
#2 | 1 | 3/8" | 6" | 2 | 3/8" | 3" | I-0154 |
#2 | 2 | 3/8" | 4" | 1 | 1/4" | 2" | I-0182 |
#2 | 1 | 1/4" | 5" | 2 | 1/4" | 3" | I-0198 |
#2 | 1 | 1/4" | 6" | 2 | 1/4" | 3" | I-0221 |
#2 | 1 | 1/2" | 8" | 2 | 3/4" | 4" | I-0512 |
#2 | 2 | 3/8" | 6" | 3 | 3/8" | 5" | I-0519 |
#2 | 2 | 1/4" | 4" | 1 | 1/4" | 4" | I-0808 |
#2 | 2 | 3/4" | 6" | 2 | 3/4" | 6" | I-0996 |
#2 | 2 | 3/8" | 6" | 3 | 3/8" | 6" | I-0960 |
#3 | 2 | 1/2" | 3" | 2 | 1/2" | 3" | I-0016 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0024 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0025 |
#3 | 2 | 1/2" | 4" | 2 | 1/2" | 4" | I-0073 |
#3 | 3 | 1/2" | 6" | 3 | 1/2" | 6" | I-0119 |
#3 | 2 | 1/2" | 6" | 2 | 1/2" | 6" | I-0131 |
#3 | 3 | 1/4" | 3" | 3 | 1/4" | 3" | I-0712 |
#3 | 2 | 1/2" | 5" | 2 | 1/2" | 5" | I-0716 |
#3 | 2 | 1/2" | 6" | 2 | 1/4" | 3" | I-0787 |
#3 | 2 | 1/4" | 4" | 2 | 1/4" | 4" | I-0797 |
#3 | 2 | 1/2" | 4" | 2 | 1/2" | 4" | I-0970 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0959 |
PT Tap Available on all Right Hand Connection Boot |
Can't find what you're looking for? Scroll down to customize your own!