Standard Range – Our standard range of Left End connection boots exceed 400 different configurations. Main Bus size and Riser size range from 1/4" by 2" to 3/4" by 8". PT Tap may be added.
Free Design Services – E-mail or fax your Bus layout and we will design and supply drawings of the InsulBoot® to suit your needs, usually within 2-3 days. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it. or fax 215-766-2222.
Custom InsulBoot® – If it is not possible to meet your specifications from our range of standards, we will design and mold a custom InsulBoot® to suit your applications, usually within 7 days.
type fig. | number of buss | main buss thickness | main buss width | number of buss | riser thickness | riser width | InsulBoot®® P/N: |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 2" | I-0004 |
#1 | 1 | 3/8" | 3" | 1 | 3/8" | 3" | I-0021 |
#1 | 1 | 1/4" | 6" | 1 | 1/4" | 6" | I-0041 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 3" | I-0046 |
#1 | 1 | 3/4" | 4" | 1 | 3/4" | 4" | I-0050 |
#1 | 1 | 1/2" | 2" | 1 | 1/2" | 2" | I-0141 |
#1 | 1 | 1/2" | 3" | 1 | 1/2" | 3" | I-0156 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 4" | I-0158 |
#1 | 1 | 1/4" | 3" | 1 | 1/4" | 3" | I-0161 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 4" | I-0164 |
#1 | 1 | 1/2" | 4" | 1 | 1/2" | 3" | I-0177 |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 3" | I-0179 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 3" | I-0189 |
#1 | 1 | 1/2" | 6" | 1 | 3/4" | 4" | I-0223 |
#1 | 1 | 1/2" | 8" | 1 | 1/2" | 8" | I-0236 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 4" | I-0245 |
#1 | 1 | 3/8" | 4" | 1 | 3/8" | 4" | I-0259 |
#1 | 1 | 1/2" | 6" | 1 | 1/2" | 6" | I-0278 |
#1 | 1 | 3/8" | 6" | 1 | 3/8" | 6" | I-0397 |
#1 | 1 | 1/4" | 6" | 1 | 1/2" | 4" | I-0423 |
#1 | 1 | 1/4" | 4" | 1 | 1/4" | 2" | I-0477 |
#1 | 1 | 1/2" | 8" | 1 | 3/4" | 5" | I-0513 |
#1 | 1 | 1/2" | 4" | 1 | 1/4" | 4" | I-0639 |
#1 | 1 | 1/4" | 5" | 1 | 1/4" | 5" | I-0654 |
#1 | 1 | 1/2" | 5" | 1 | 1/2" | 5" | I-0706 |
#1 | 1 | 1/4" | 2" | 1 | 1/4" | 4" | I-0879 |
#1 | 1 | 5/8" | 6" | 1 | 5/8" | 6" | I-1017 |
Connector type figure #2 is for left-hand and right-hand (Connection is symmetrical). | |||||||
#2 | 1 | 1/4" | 6" | 2 | 1/4" | 4" | I-0562 |
#2 | 2 | 1/2" | 6" | 3 | 1/2" | 6" | I-0138 |
#2 | 1 | 3/8" | 6" | 2 | 3/8" | 3" | I-0154 |
#2 | 2 | 3/8" | 4" | 1 | 1/4" | 2" | I-0182 |
#2 | 1 | 1/4" | 5" | 2 | 1/4" | 3" | I-0198 |
#2 | 1 | 1/4" | 6" | 2 | 1/4" | 3" | I-0221 |
#2 | 1 | 1/2" | 8" | 2 | 3/4" | 4" | I-0512 |
#2 | 2 | 3/8" | 6" | 3 | 3/8" | 5" | I-0519 |
#2 | 2 | 1/4" | 4" | 1 | 1/4" | 4" | I-0808 |
#2 | 2 | 3/4" | 6" | 2 | 3/4" | 6" | I-0996 |
#2 | 2 | 3/8" | 6" | 3 | 3/8" | 6" | I-0960 |
#3 | 3 | 1/4" | 6" | 3 | 1/4" | 6" | I-0199 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0014 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0015 |
#3 | 2 | 1/4" | 3" | 2 | 1/4" | 3" | I-0078 |
#3 | 4 | 1/4" | 4" | 4 | 1/4" | 4" | I-0084 |
#3 | 3 | 1/2" | 6" | 3 | 1/2" | 6" | I-0122 |
#3 | 2 | 1/2" | 6" | 2 | 1/2" | 6" | I-0130 |
#3 | 2 | 3/8" | 3" | 2 | 3/8" | 3" | I-0155 |
#3 | 2 | 3/8" | 4" | 2 | 3/8" | 4" | I-0284 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0297 |
#3 | 2 | 1/2" | 3" | 2 | 1/2" | 3" | I-0307 |
#3 | 2 | 1/2" | 4" | 2 | 1/2" | 4" | I-0318 |
#3 | 3 | 1/4" | 3" | 3 | 1/4" | 3" | I-0711 |
#3 | 2 | 1/2" | 5" | 2 | 1/2" | 5" | I-0715 |
#3 | 2 | 1/2" | 6" | 2 | 1/4" | 3" | I-0786 |
#3 | 2 | 1/2" | 6" | 2 | 1/2" | 6" | I-1025 |
#3 | 2 | 3/8" | 6" | 2 | 3/8" | 6" | I-0958 |
PT Tap Available on all Left Hand End connections |
Can't find what you're looking for? Scroll down to customize your own!